BASIC DETAILS | |||
---|---|---|---|
SCHOOL NAME | CHINMAYA VIDYALAYA TALIPARAMBA | SCHOOL CODE | 75115 |
ADDRESS | PO-TALIPARAMBA, KANNUR-DT PIN-670141 |
AFFILIATION NO. | 930093 |
PRINCIPAL | SASI K N | PRINCIPAL’S CONTACT NUMBER | 9495723819 |
PRINCIPAL’S EMAIL ID | knsasi333@gmail.com | SCHOOL’S EMAIL ID | cvtaliparambaschool@yahoo.co.in |
SCHOOL’S CONTACT NUMBER | 0460-2203248 | YEAR OF ESTABLISHMENT | 1987 |
SCHOOL’S WEBSITE | www.chinmayavatika.com | AFFILIATION STATUS | PROVISIONAL |
LANDMARK NEAR SCHOOL | TRICHAMBARAM SREE KRISHNA TEMPLE | AFFILIATION VALIDITY | 31.03.2027 |
ACADEMIC DETAILS | |||
---|---|---|---|
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 3 | 105 | 105 |
2 | 3 | 60 | 60 |
3 | 3 | 89 | 89 |
4 | 3 | 92 | 92 |
5 | 4 | 111 | 111 |
6 | 3 | 92 | 92 |
7 | 4 | 111 | 111 |
8 | 3 | 72 | 72 |
9 | 2 | 75 | 75 |
10 | 3 | 87 | 87 |
11 | 3 | 67 | 67 |
12 | 3 | 81 | 81 |
SUBJECTS OFFERED IN CLASS 10 | SUBJECTS OFFERED IN CLASS 12 | ||
184 | ENGLISH LANG & LIT. | 030 | ECONOMICS |
086 | SCIENCE | 041 | MATHEMATICS |
087 | SOCIAL SCIENCE | 042 | PHYSICS |
041 | MATHEMATICS STANDARD | 043 | CHEMISTRY |
122 | SANSKRIT | 044 | BIOLOGY |
012 | MALAYALAM | 054 | BUSINESS STUDIES |
085 | HINDI COURSE-B | 055 | ACCOUNTANCY |
241 | MATHEMATICS BASICS | 065 | INFORMATICS PRAC.(NEW) |
083 | COMPUTER SCIENCE(NEW) | ||
301 | ENGLISH CORE |
INFRASTRUCTURE DETAILS | |||
---|---|---|---|
TOTAL CAMPUS AREA IN SQUARE METERS | 11695.4 | TOTAL NUMBER OF PLAYGROUNDS | 1 (2500 sq.m) |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 6 | TOTAL NUMBER OF ROOMS | 66 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 7 (55.74 sq.m) | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 53 (37.2 sq.m) |
TOTAL NUMBER OF LIBRARIES | 1 | TOTAL NUMBER OF LABORATORIES | 6 (55.74sq.m – 4Nos) (37.2 sq.m – 2 Nos) |
TOTAL NUMBER OF LIFTS/ELEVATOR | 1 | TOTAL NUMBER OF DIGITAL CLASSROOMS | 14 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED | YES | IS THE SCHOOL EXAMINATION CENTER OF SCHOOL | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 42 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
DOES THE SCHOOL HAVE A BOUNDARY WALL | YES | IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY | NO | IS YOUR SCHOOL WI-FI ENABLED? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY | YES | DOES THE SCHOOL HAVE ALARMS? | NO |
DOES THE SCHOOL HAVE SWIMMING POOL? | NO | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | NO |
DOES THE SCHOOL HAVE INTERNET FACILITY? | YES | NO OF GIRLS TOILET NO OF BOYS TOILET | 27 44(including urinals) |
RESULTS | ||||||
---|---|---|---|---|---|---|
YEAR | APPEARED X | PASS X | PERCENTAGE | APPEARED XII | PASS XII | PERCENTAGE |
2021 | 65 | 65 | 100 | 57 | 57 | 100 |
2022 | 93 | 93 | 100 | 82 | 82 | 100 |
2023 | 70 | 70 | 100 | 69 | 69 | 100 |
10th BOARD PASS PERCENTAGE (LAST 3 YEARS) | 100/100/100 | 12th BOARD PASS PERCENTAGE (LAST 3 YEARS) | 100/100/100 |
DETAILS OF COUNSELLOR AND WELLNESS/ TEACHER | NISHA K | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | SASI K N (Principal) |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9495723819 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | cvtaliparambaschool@yahoo.co.in |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITEE | SASI K N (Principal) | CONTACT NUMBER OF HEAD OF SEXUALHARASSMENT COMMITEE | 9495723819 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITEE | cvtaliparambaschool@yahoo.co.in | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SASI K N (Principal) |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9495723819 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | cvtaliparambaschool@yahoo.co.in |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TEACHERS SECTION RATIO | 1 : 0.55 | DETAILS OF SPECIAL EDUCATOR | NIL |
FEE STRUCTURE | |||
---|---|---|---|
CLASS | ADMISSION FEES (in rupees) |
TUITION FEES (in rupees) |
OTHER FEES (in rupees) |
PRIMARY | 300 | 21000 | |
MIDDLE | 300 | 23000 | |
SECONDARY | 300 | 25000 | |
SENIOR SECONDARY | 300 | ||
XI SCIENCE | 32200 | ||
XI COMMERCE | 30400 | ||
XII SCIENCE | 35900 | ||
XII COMMERCE | 33400 |
SCHOOL MANAGEMENT COMMITTE | |||
---|---|---|---|
NAME & ADDRESS | TENURE | POST | MOBILE |
HH SWAMI VIVIKTANANDA SARASWATI REGIONAL HEAD, CHINMAYA MISSION, VIDYA NAGAR, KASARAGOD |
KERALA REGION | CHAIRMAN | |
T V JAYAKRISHNAN NARAYANA,TRICHAMBARAM, TALIPARAMBA, KANNUR |
RTD.KELTRON EMPLOYEE | CORRESPONDENT/TREASURER | 9446049585 |
ATUL KARANJKAR | CCMT NOMINEE | MEMBER | 9892986445 |
MAHESH BALIGA | CMECT NOMINEE | MEMBER | 9847012005 |
RATNAKARAN P T SHANTHI, NR.PWD REST HOUSE TALIPARAMBA, KANNUR |
RTD.ENGINEER (PWD) | 9447691427 | |
VINOD KUMAR MULLAPALLI HOUSE, PANAKKAD, P.O KARIMBAM, KANNUR- 670142 |
ADVOCATE | MEMBER | 9446044298 |
T P RAMACHANDRAN
PALAKULANGARA TALIPARAMBA, KANNUR. |
ADVOCATE | MEMBER | 9447373780 |
SRI. K V MADHUSOODANAN THEEKKUNNU MOTTA,TRICHAMBARAM, TALIPARAMBA, KANNUR. |
RTD.ADM-OFFICER NEW INDIA ASSURANCE | MEMBER | 9447851636 |
K RAGHUNATHAN SUPARNA, TRICHAMBARAM, TALIPARAMBA, KANNUR |
ADVOCATE | MEMBER | 8547207663 |
VIJAYARAGHAVAN M 27TH NETHAJI HOUSING COLONY, TALIPARAMBA-PO, KANNUR,670141 |
RTD.BANK MANAGER | MEMBER | 9400974801 |
SHANTHI DHANANJAYAN SREEKRISHNA SUSHEELAM, TRICHAMBARAM,TALIPARAMBA |
DOCTOR | MEMBER | 9400237005 |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
SN | Name | Designation | Qualification |
1 | Sasi K N | Principal (Contract) | MA,BEd,SET |
2 | Raghu O.P | (Vice-Principal) | MA,BEd |
3 | O Bindu | PGT | MSc.BEd |
4 | Sree Rekha R. | PGT | BE in CS |
5 | Kripa Krishnan | PGT | MA,BEd |
6 | Shyna K V | PGT | MCom,BEd |
7 | Mini E Nambiar | PGT | MSc,BEd |
8 | Sheeba K. | PGT | MSc,BEd |
9 | Shaila Y | PGT | MSc,BEd |
10 | Sushama T.V. | TGT | MA,BEd |
11 | Swapna K. | TGT | BSc,BEd,MA |
12 | Preetha T. | TGT | BSc,BEd |
13 | Anitha Radhakrishnan | TGT | BSc,BEd |
14 | Mini S.Nambiar | TGT | BA,BEd |
15 | Chandrasekharan O.P | TGT (Drawing) | KGCE in FINE ARTS |
16 | Vasantha K. | TGT | MA,BEd |
17 | P.V.N.Madevi | TGT | MA,BEd |
18 | Jeeja K.V. | TGT | MA,BEd |
19 | Deepa P.K. | TGT | BSc,BEd |
20 | Reeja A. | PRT | MA,BEd |
21 | Pradeepan M.V. | TGT | BA,BEd |
22 | Reetha P.T. | TGT | MA,BEd |
23 | Padmaja C.K. | TGT | MA,BEd |
24 | Preethi V. | PRT | BSc,BEd |
25 | Dhanya T.P. | TGT | BSc,BEd |
26 | Lathamgi A.V. | TGT (Music) | Dip.in Music |
27 | Priya K.M. | PRT | BA,BEd |
28 | Geetha Kumari K.V. | PRT | BSc,BEd |
29 | Suma K.Nair | TGT | BSc,BEd |
30 | Prasanna Kumari N | TGT | MA,BEd |
31 | Sreeja V. | TGT | MA,BEd |
32 | Geetha N.Kutty | PRT | BA,BEd |
33 | Sona P.V. | PRT | BCom,TTC,BEd |
34 | Kavitha K. | PRT | MA,BEd |
35 | Shyni K.K. | PRT | BSc,BEd |
36 | Sunitha D. | TGT | BA,BEd |
37 | Lalitha V.P | TGT | MA,BEd |
38 | Gouri P.P. | TGT | MA,BEd |
39 | Asha K.V. | PRT | Dip.in CS |
40 | Preetha P. | PRT | BA,BEd |
41 | Asha Devi P.K. | NTT | BA,NTTC |
42 | Smitha P. | NTT | BA,NTTC |
43 | Jayasree Shibu | TGT | BA,BEd |
44 | Saraswathi K N | TGT | BSc,BEd |
45 | Rekha K P | TGT | MA,BEd |
46 | Dhanya P V | PRT | BSc,BEd |
47 | Biji Mol K | PET | MPEd,MPhil |
48 | Suresh K | TGT (Yoga) | DNYS,DYN,DNYT |
49 | Prasheeba T K | PRT-PET | PDC,CPEd |
50 | G Shobby | PGT | M.Sc, M.Phil (Maths), B.Ed., M.Sc. IT, MLISc |
51 | SusmithaPallen | PGT (PT,Contract) | MCom,BEd |
52 | Latha K | TGT | MA, BEd |
53 | Seema Santhosh | PRT | BSc, Bed, MA |
54 | Suchithra. C | NTT | PPTTC, MA, BEd |
55 | Akhila. K | TGT | MA, BEd |
56 | Manjusha. T | PRT Dance | Diploma in Dance |
57 | Susha. K. P | NTT | Montessori TTC |
58 | Beenumol | PGT | MSc, BEd |
59 | Ameya John | TGT | MSc, BEd |
60 | Aswathi | NTT | NTTC |
61 | Sheeba M M | PRT | MA, BEd |
62 | Athira Shaji | PGT (PT, Contract) | PG, BEd |
63 | Ranjini | NTT | MTTC |
ATTACHMENTS | ||
---|---|---|
SN | CERTIFICATE NAME | FILE |
1 | AFFILIATION | Open File |
2 | BUILDING FITNESS | Open File |
3 | NOC | Open File |
4 | SANITATION & WATER ANALYSIS | Open File |
5 | PTA | Open File |
6 | DECLARATION | Open File |
7 | ACADEMIC CALENDAR | Open File |
8 | TRAINING SESSIONS | Open File |
9 | ANNUAL REPORT 2022-23 | Open File |
10 | NON PROPRIETARY | Open File |
11 | CIRCULARS | Open File |
12 | FIRE & SAFETY | Open File |
13 | TRUST REGISTRATION | Open File |
14 | SELF DECLARATION | Open File |
15 | MANDATORY DISCLOSURE | Open File |