LKG | UKG | I TO IV | V TO VII | VIII TO X | XI | XI Commerce | XII | XII Commerce | |
Admission Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Tution Fee | 13500.00 | 16000.00 | 22000.00 | 24100.00 | 26200.00 | 33800.00 | 31900.00 | 37700.00 | 35100.00 |
Caution Deposit | --- | --- | --- | --- | --- | 400.00 | 400.00 | 400.00 | 400.00 |
TOTAL | 14000.00 | 16500.00 | 22500.00 | 24600.00 | 26700.00 | 34700.00 | 32800.00 | 38600.00 | 36000.00 |
Instalment I | 5500.00 | 6300.00 | 7300.00 | 7800.00 | 8800.00 | 12600.00 | 11100.00 | 13800.00 | 12800.00 |
II | 3800.00 | 4500.00 | 5000.00 | 6000.00 | 7000.00 | 8000.00 | 8000.00 | 10000.00 | 9000.00 |
III | 3000.00 | 4000.00 | 5000.00 | 5500.00 | 5500.00 | 7000.00 | 6400.00 | 7000.00 | 6700.00 |
IV | 1200.00 | 1200.00 | 4700.00 | 4800.00 | 4900.00 | 6200.00 | 6400.00 | 6900.00 | 6600.00 |
Fees can be paid in one instalment or four instalments at the rate noted above. First on admission/ before 5th May, second before 5th August , third before 5th November and fourth before 5th January.
Five days are allowed as grace days of payment of each instalment, after which a fine of Rs.1/- will be charged for each day including holidays.(Rounded to next higher Rs.10/-) If the instalment fee is not paid with fine before the end of the month his/her name will be removed from the roll and he/she has to pay admission fee with arrears of fee.
If the instalment fee is not paid with fine before end of the month,his/her name will be removed from the roll and he/she has to pay admission fee with arrears of fee.
The pupils studying in this institution have to pay the first instalment of fees on or before 05.05.2024 .
Admission fees and caution deposit are to paid by newly admitted pupils only.
Fees or any other remittances will be received between 9.30 am and 3.00 pm on all working days in the office. Online payment facilities are available at Chinmaya Vidyalaya App.